Type : | League: Northern Premier Cricket League - Division One 2017 | Date : | Monday 29th May 2017 |
---|---|---|---|
Toss: | Start Time: | 13:00 | |
Ground: | Tynefield Park | Rules Type: | Standard |
Penrith CC - 1st XI | Blackpool CC - 1st XI | |
---|---|---|
Score | 120 all out (38 overs) 'b' | 123 for 2 (30.3 overs) |
Game Points | 0 | 15 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 0 | 15 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Samuel Hall | ct Grant Thomson | b Richard Gleeson | 0 | 0 | 0 | 5 |
2 | Eddie Robson | b Richard Gleeson | 1 | 0 | 0 | 14 | |
3 | Liam Trevaskis | ct Stephen Twist | b Grant Thomson | 13 | 1 | 0 | 32 |
4 | Greg Cameron† | ct Joshua Boyne | b Richard Gleeson | 0 | 0 | 0 | 4 |
5 | Bhanuka Rajapaksa | ct Ben Howarth | b Richard Gleeson | 32 | 3 | 2 | 25 |
6 | Greg Hall | ct Andy Furniss | b Joshua Boyne | 18 | 3 | 0 | 44 |
7 | Jonathon Osborne* | ct Richard Gleeson | b Tom Jefferson | 13 | 1 | 1 | 42 |
8 | Kieran Trevaskis | not out | 28 | 1 | 1 | 33 | |
9 | Harry Lee | ct Stephen Twist | b Joshua Boyne | 0 | 0 | 0 | 6 |
10 | Owen Jones | ct Matthew Houston | b Joshua Boyne | 4 | 1 | 0 | 8 |
11 | Dan Morland | ct & b Joshua Boyne | 6 | 1 | 0 | 15 | |
Extras lb (4), w (1) | 5 | ||||||
Total | 120 | ||||||
Wickets | all out | ||||||
Overs | 38 |
* = Captain, † = Wicket Keeper
0-1 Samuel Hall (Eddie Robson-0*); 6-2 Eddie Robson (Liam Trevaskis-4*); 8-3 Greg Cameron (Liam Trevaskis-6*); 46-4 Bhanuka Rajapaksa (Liam Trevaskis-12*); 49-5 Liam Trevaskis (Greg Hall-2*); 71-6 Greg Hall (Jonathon Osborne-2*); 95-7 Jonathon Osborne (Kieran Trevaskis-13*); 96-8 Harry Lee (Kieran Trevaskis-14*); 102-9 Owen Jones (Kieran Trevaskis-16*); 120-10 Dan Morland (Kieran Trevaskis-28*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Richard Gleeson | 10 | 4 | 32 | 4 | 0 | 0 |
2 | Jake Muncaster | 5 | 0 | 25 | 0 | 1 | 0 |
3 | Andy Furniss | 4 | 1 | 15 | 0 | 0 | 0 |
4 | Grant Thomson | 5 | 4 | 5 | 1 | 0 | 0 |
5 | Joshua Boyne | 10 | 1 | 32 | 4 | 0 | 0 |
6 | Tom Jefferson | 4 | 1 | 7 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 38 | 11 | 120 | 10 | 1 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matthew Houston | ct Bhanuka Rajapaksa | b Greg Hall | 0 | 0 | 0 | 8 |
2 | Ciaran Johnson | not out | 66 | 11 | 0 | 86 | |
3 | Tom Jefferson | ct Greg Cameron | b Greg Hall | 0 | 0 | 0 | 9 |
4 | Grant Thomson | not out | 56 | 7 | 1 | 79 | |
5 | Stephen Twist | did not bat | |||||
6 | Joshua Boyne | did not bat | |||||
7 | Andy Furniss | did not bat | |||||
8 | Richard Gleeson | did not bat | |||||
9 | Ben Howarth† | did not bat | |||||
10 | Paul Danson* | did not bat | |||||
11 | Jake Muncaster | did not bat | |||||
Extras b (1) | 1 | ||||||
Total | 123 | ||||||
Wickets | 2 | ||||||
Overs | 30.3 |
* = Captain, † = Wicket Keeper
13-1 Matthew Houston (Ciaran Johnson-13*); 13-2 Tom Jefferson (Ciaran Johnson-13*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Bhanuka Rajapaksa | 11 | 5 | 32 | 0 | 0 | 0 |
2 | Greg Hall | 7 | 2 | 25 | 2 | 0 | 0 |
3 | Liam Trevaskis | 6 | 0 | 30 | 0 | 0 | 0 |
4 | Jonathon Osborne | 3.3 | 0 | 19 | 0 | 0 | 0 |
5 | Dan Morland | 3 | 0 | 16 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 | |||||
Total | 30.3 | 7 | 123 | 2 | 0 | 0 |
Umpires | Steve Godfrey, Bob Cairns |
Scorers | John Hendry, Martin Lamb |