Type : | League: Northern Premier Cricket League - Division One 2017 | Date : | Saturday 27th May 2017 |
---|---|---|---|
Toss: | Penrith CC - 1st XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Ernest Pass Memorial Ground | Rules Type: | Standard |
Barrow CC, Cumbria - 1st XI | Penrith CC - 1st XI | |
---|---|---|
Score | 201 all out (49.2 overs) 'b' | 110 all out (30.4 overs) 't' |
Game Points | 15 | 0 |
Bonus Points | 0 | 3 |
Penalty Points | 0 | 0 |
Total Points | 15 | 3 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dean Williams† | ct Kieran Trevaskis | b Greg Hall | 9 | 1 | 0 | 39 |
2 | Toby Mowat* | ct Eddie Robson | b Bhanuka Rajapaksa | 2 | 0 | 0 | 10 |
3 | Ryan Gilmour | lbw | b Bhanuka Rajapaksa | 1 | 0 | 0 | 4 |
4 | Aaron Keverne-Onyon | ct Eddie Robson | b Jonathon Osborne | 51 | 8 | 0 | 68 |
5 | Jamie Pinfold | ct Kieran Trevaskis | b Greg Hall | 0 | 0 | 0 | 9 |
6 | Daryl Wearing | run out (Unsure) | 75 | 9 | 2 | 102 | |
7 | Glen Kermode | b Greg Hall | 31 | 4 | 0 | 42 | |
8 | Greg Reynolds | ct Eddie Robson | b Bhanuka Rajapaksa | 17 | 2 | 0 | 17 |
9 | Iain Kermode | b Greg Hall | 3 | 0 | 0 | 6 | |
10 | Joshua Allington | b Bhanuka Rajapaksa | 0 | 0 | 0 | 1 | |
11 | Gary Collins | not out | 0 | 0 | 0 | 1 | |
Extras b (5), lb (3), w (1), nb (3) | 12 | ||||||
Total | 201 | ||||||
Wickets | all out | ||||||
Overs | 49.2 |
* = Captain, † = Wicket Keeper
9-1 Toby Mowat (Dean Williams-4*); 15-2 Ryan Gilmour (Dean Williams-9*); 17-3 Dean Williams (Aaron Keverne-Onyon-2*); 25-4 Jamie Pinfold (Aaron Keverne-Onyon-10*); 125-5 Aaron Keverne-Onyon (Daryl Wearing-53*); 157-6 Daryl Wearing (Glen Kermode-9*); 198-7 Glen Kermode (Greg Reynolds-17*); 200-8 Greg Reynolds (Iain Kermode-2*); 201-9 Joshua Allington (Iain Kermode-3*); 201-10 Iain Kermode (Gary Collins-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Bhanuka Rajapaksa | 17 | 0 | 77 | 4 | 0 | 0 |
2 | Greg Hall | 16.2 | 4 | 51 | 4 | 0 | 2 |
3 | Jonathon Osborne | 8 | 0 | 32 | 1 | 1 | 1 |
4 | Jamie O'Brien | 4 | 0 | 18 | 0 | 0 | 0 |
5 | Ted Stamper | 4 | 1 | 15 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 1 | |||||
Total | 49.2 | 5 | 201 | 10 | 1 | 3 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Greg Hall | ct Aaron Keverne-Onyon | b Daryl Wearing | 1 | 0 | 0 | 4 |
2 | Samuel Hall | ct Jamie Pinfold | b Daryl Wearing | 11 | 2 | 0 | 30 |
3 | Greg Cameron† | lbw | b Daryl Wearing | 6 | 1 | 0 | 14 |
4 | Bhanuka Rajapaksa | lbw | b Toby Mowat | 31 | 5 | 0 | 27 |
5 | Jonathon Osborne* | b Ryan Gilmour | 22 | 5 | 0 | 39 | |
6 | Harry Lee | ct Dean Williams | b Toby Mowat | 0 | 0 | 0 | 4 |
7 | Mark Osborne | not out | 12 | 0 | 0 | 48 | |
8 | Eddie Robson | lbw | b Ryan Gilmour | 0 | 0 | 0 | 1 |
9 | Ted Stamper | lbw | b Ryan Gilmour | 0 | 0 | 0 | 2 |
10 | Jamie O'Brien | ct Greg Reynolds | b Ryan Gilmour | 0 | 0 | 0 | 3 |
11 | Kieran Trevaskis | ct Greg Reynolds | b Gary Collins | 13 | 1 | 1 | 14 |
Extras b (4), lb (7), w (1), nb (2) | 14 | ||||||
Total | 110 | ||||||
Wickets | all out | ||||||
Overs | 30.4 |
* = Captain, † = Wicket Keeper
1-1 Greg Hall (Samuel Hall-0*); 13-2 Greg Cameron (Samuel Hall-3*); 38-3 Samuel Hall (Bhanuka Rajapaksa-13*); 57-4 Bhanuka Rajapaksa (Jonathon Osborne-1*); 57-5 Harry Lee (Jonathon Osborne-1*); 85-6 Jonathon Osborne (Mark Osborne-2*); 89-7 Eddie Robson (Mark Osborne-6*); 89-8 Ted Stamper (Mark Osborne-6*); 89-9 Jamie O'Brien (Mark Osborne-6*); 110-10 Kieran Trevaskis (Mark Osborne-12*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Aaron Keverne-Onyon | 9 | 2 | 32 | 0 | 1 | 1 |
2 | Daryl Wearing | 7 | 2 | 18 | 3 | 0 | 0 |
3 | Greg Reynolds | 6 | 1 | 8 | 0 | 0 | 1 |
4 | Toby Mowat | 3 | 0 | 20 | 2 | 0 | 0 |
5 | Ryan Gilmour | 5 | 1 | 15 | 4 | 0 | 0 |
6 | Gary Collins | 0.4 | 0 | 6 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 11 | 0 | |||||
Total | 30.4 | 6 | 110 | 10 | 1 | 2 |
Umpires | Peter Wright, Colin Wilson |
Scorers | Simon Chadd, John Hendry |