Type : | League: Northern Premier Cricket League - Division Two 2017 | Date : | Saturday 22nd April 2017 |
---|---|---|---|
Toss: | Leyland CC - 2nd XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Tynefield Park | Rules Type: | Standard |
Penrith CC - 2nd XI | Leyland CC - 2nd XI | |
---|---|---|
Score | 86 all out (35.3 overs) 'b' | 87 for 3 (19.4 overs) 't' |
Game Points | 0 | 15 |
Bonus Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 0 | 15 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mark Osborne* | b Steven Pallett | 10 | 2 | 0 | 0 | |
2 | Nick Hodgson | b Steven Pallett | 2 | 0 | 0 | 0 | |
3 | Neil Swainson | b Laurence Shackleton | 3 | 0 | 0 | 0 | |
4 | Oliver Winspear | b Steven Pallett | 0 | 0 | 0 | 0 | |
5 | Mark-Lucas Winspear | lbw | b Laurence Shackleton | 17 | 3 | 0 | 0 |
6 | Keelan Spurrell | ct Steven Pallett | b Laurence Shackleton | 35 | 5 | 1 | 0 |
7 | Luke Savage | ct Thomas Murray | b Ellis Robinson | 0 | 0 | 0 | 0 |
8 | Steve Hindson† | b Laurence Shackleton | 16 | 2 | 0 | 0 | |
9 | Joe Robinson | b Ellis Robinson | 0 | 0 | 0 | 0 | |
10 | Seby Dmello | run out (Sean Dunk) | 0 | 0 | 0 | 0 | |
11 | Jamie Parker | not out | 0 | 0 | 0 | 0 | |
Extras b (1), lb (2) | 3 | ||||||
Total | 86 | ||||||
Wickets | all out | ||||||
Overs | 35.3 |
* = Captain, † = Wicket Keeper
4-1 Nick Hodgson (Mark Osborne-0*); 13-2 Mark Osborne (Neil Swainson-0*); 15-3 Oliver Winspear (Neil Swainson-0*); 22-4 Neil Swainson (Mark-Lucas Winspear-0*); 70-5 Keelan Spurrell (Mark-Lucas Winspear-0*); 70-6 Luke Savage (Mark-Lucas Winspear-0*); 80-7 Mark-Lucas Winspear (Steve Hindson-0*); 81-8 Joe Robinson (Steve Hindson-0*); 85-9 Seby Dmello (Steve Hindson-0*); 86-10 Steve Hindson (Jamie Parker-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Michael Birchall | 10 | 6 | 16 | 0 | 0 | 0 |
2 | Steven Pallett | 7 | 3 | 9 | 3 | 0 | 0 |
3 | Laurence Shackleton | 10.3 | 5 | 15 | 4 | 0 | 0 |
4 | Ellis Robinson | 8 | 1 | 40 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 1 | |||||
Total | 35.3 | 15 | 83 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Hamza Khan | ct Luke Savage | b Oliver Winspear | 1 | 0 | 0 | 0 |
2 | Mason Crosby | b Seby Dmello | 17 | 0 | 0 | 0 | |
3 | James Chaplin | run out (Oliver Winspear) | 16 | 0 | 0 | 0 | |
4 | Sean Dunk | not out | 36 | 0 | 0 | 0 | |
5 | Thomas Murray | not out | 13 | 0 | 0 | 0 | |
6 | Alex Williams† | did not bat | |||||
7 | Ian Farrington* | did not bat | |||||
8 | Steven Pallett | did not bat | |||||
9 | Ellis Robinson | did not bat | |||||
10 | Laurence Shackleton | did not bat | |||||
11 | Michael Birchall | did not bat | |||||
Extras lb (1), w (3) | 4 | ||||||
Total | 87 | ||||||
Wickets | 3 | ||||||
Overs | 19.4 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Nick Hodgson | 3 | 0 | 18 | 0 | 0 | 0 |
2 | Oliver Winspear | 6 | 0 | 17 | 1 | 0 | 0 |
3 | Joe Robinson | 5 | 0 | 21 | 0 | 0 | 0 |
4 | Keelan Spurrell | 3.4 | 0 | 25 | 0 | 0 | 0 |
5 | Seby Dmello | 2 | 0 | 5 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 1 | |||||
Total | 19.4 | 0 | 87 | 3 | 0 | 0 |
Umpires | |
Scorers |